TRANSFERÊNCIAS ESTADUAIS

Data Receita Conta bancária/caixa
Valor
#
02/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 13,75
02/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 68,73
02/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 601,29
02/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 120,26
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 344,90
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 6.428,80
03/01/2024 17215001001 Cota-Parte do ICMS - Principal 3005356 -R$ 28.119,50
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 5079829 -R$ 12,36
03/01/2024 17215001001 Cota-Parte do ICMS - Principal 3005356 R$ 140.597,56
03/01/2024 17215201001 Cota-Parte do IPI - Municípios - Principal 3005356 R$ 1.221,68
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 8.989,30
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 1.724,49
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 1.285,76
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 173,24
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 263,91
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 919,63
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 183,93
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 5079829 R$ 61,80
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 1.319,54
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 103,85
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 20,77
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 34,65
03/01/2024 17215201001 Cota-Parte do IPI - Municípios - Principal 3005356 -R$ 244,34
03/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 1.797,86
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 R$ 1.096,00
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 5079829 R$ 299,65
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 1.652,74
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 5079829 -R$ 59,93
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 1.194,73
04/01/2024 17215101001 Cota-Parte do IPVA - Principal 3800024 -R$ 41,81
Páginas 1 / 65


Página Expirada!

Página Expirada!